SIZE GUIDE
SIDIA '74 Set
Size | US Women's Sizing | Waist | Hip | Inseam | Chest |
XS-S | 2-6 | 28" | 41.5" | 24" | 50" |
M-L | 8-12 | 31" | 43.5" | 24" | 54" |
XL | 14-18 | 33.5" | 45.5" | 24" | 56" |
SIDIA Sets
Size | US Women's Sizing | Waist | Hip | Length | Chest |
1 | 0 - 4 | 27.5" | 44" | 35.75" | 46" |
2 | 6 - 8 | 29.5" | 46" | 36.25" | 48" |
3 | 10 - 12 | 31.5" | 48" | 37.25" | 50" |
4 | 14 - 16 | 33.5" | 50" | 37.75" | 52" |
5 | 16 - 18 | 33.5" | 52" | 38.25" | 54" |
The Caftan
SIDIA Sizing | US Women's Sizing |
Size 1 | 0-4 |
Size 2 | 6-8 |
Size 3 | 10-12 |
Size 4 | 14-16 |
Size 5 | 16-18 |
Garment Measurements
Size | Chest | Waist | Hip | Length |
1 |
46" | 44" | 44" |
45.75'' |
2 | 48" | 46" | 46" | 46.25'' |
3 | 50" | 48" | 48" | 47.25'' |
4 | 52" | 50" | 50" | 47.75 |
5 | 54" | 52" | 52" | 48.25" |
For customers who are buying sz3 and sz4 and are under 5”3 we suggest shortening the caftan to fit mid calf. There may be slight variation in measurements depending on the fabric of the piece.
If you have any questions, please feel free to contact us at hi@sidiathebrand.com.