Size Guide
SIDIA Sets
The Cardi
SIDIA Sizing | US Women's Sizing |
Size 1 | 0-4 |
Size 2 | 6-8 |
Size 3 | 10-12 |
Size 4 | 14 |
Size 5 | 16 |
The Palazzo
SIDIA Sizing | US Women's Sizing | Waist Measurements |
Size 1 | 0-4 | 27.5" |
Size 2 | 6-8 | 29.5" |
Size 3 | 10-12 | 31.5" |
Size 4 | 14 | 33.5" |
Size 5 | 16 | 35.5" |
The Caftan
SIDIA Sizing | US Women's Sizing |
Size 1 | 0-4 |
Size 2 | 6-8 |
Size 3 | 10-12 |
Size 4 | 14-16 |
Size 5 | 16-18 |
Garment Measurements
Size | Chest | Waist | Hip | Length |
1 |
46" | 44" | 44" |
45.75'' |
2 | 48" | 46" | 46" | 46.25'' |
3 | 50" | 48" | 48" | 47.25'' |
4 | 52" | 50" | 50" | 47.75 |
5 | 54" | 52" | 52" | 48.25" |
For customers who are buying sz3 and sz4 and are under 5”3 we suggest shortening the caftan to fit mid calf.
If you have any questions, please feel free to contact us at hi@sidiathebrand.com.